Interested in speaking on a panel? Please email help@naiglobal.com.
Monday, October 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 2:00 PM | Walking Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:00 PM | Registration & Help Desk Open for All | Thank you to our registration sponsor Versico! Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Exhibit Hall Opens with Refreshments and Light fare Grand Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | Pre-Session: Accounting & Finance Oval Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Pre-Session: Path to Partnership Oval Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | New England Themed Welcome Reception Singleton/Copley/St. James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | Welcome Dinner Sponsored by CoStar/LoopNet (Open to All) Kings Dining & Entertainment, 50 Dalton St, Boston, MA 02115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Presidential Run (2.5 Miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Networking Breakfast with Exhibitors (GMO Attendees Welcome) Grand Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Global Market Outlook Begins: Welcome by NAI Global Unlimited - Boston Principal, JP Plunkett & NAI Glickman Kovago & Jacobs Partner, Michael Jacobs Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Global Market Outlook: Economic Overview by CoStar Chief U.S. Economist, Christine Cooper Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Global Market Outlook: Fireside Chat with Boston Global Investors CEO & Managing Partner, John B. Hynes, III & NAI Global CEO, Jay Olshonsky Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Breakouts: Diversity, Equity & Inclusion in the Workplace. How to Get Started. Venetian Room | Breakouts: Succession Planning to Continue Your Legacy Facilitated by Kalamath Consulting Group President, Fletcher Brown Oval Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Women's Alliance Mastermind & Private Luncheon Facilitated by Crystal Proenza, Growth Mindset Copley | Networking Plated Lunch Sponsored by Wonderful Real Estate Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | NAI Global: The Value it Provides Now and What’s to Come Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | General Session: Embracing Change Workshop - Using Retrospectives to Reflect and Take Action (Moderated by Crystal Proenza, Growth Mindset) Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | General Session: Business & Real Estate Insights by NAI Global Unlimited - Boston Principal, JP Plunkett, Boston Globe's Top Business Reporter, John Chesto & Placer.ai’s VP of Data Partnerships, Stefan Martinovic. Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Breakouts: How North American Primary Markets and International Players Can Work Together to Expand Global Business Facilitated by Elke Laughlin, Laughlin Consulting Group Venetian Room | Breakouts: PDM Mastermind for Secondary & Tertiary Markets with Jeff Beals Oval Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Networking Reception - Sneak Peak at '23 Grand Ballroom Foyer & Rostrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | PDM Dine Arounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Presidential Run (2.5 Miles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Networking Breakfast with Exhibitors Grand Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | General Session: Organizational Capital Presented by Elke Laughlin, Laughlin Consulting Group Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Breakouts: Broker Manager/Training/Onboarding - Best Practice Sharing with Colleagues Oval Room | Breakout: Gearing up for 2023 Business Planning (Facilitated by Jay Olshonsky) Venetian Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | Closing Keynote with Dave Wedge, Author/Writer/Producer Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Grab & Go Goodbye Grand Ballroom Foyer |
Check In, Like Us & Tag Us #NAILeadership22