
ATTENDEE LIST
| Full Name | Company | Work City | Work State | Country |
|---|---|---|---|---|
| Maria Adamo | NAI Glickman Kovago & Jacobs | Worcester | MA | United States |
| Rod Alderink | NAI Wisinski of West Michigan | Grand Rapids | MI | United States |
| Zack Allen | NAI Mopper|Benton | Savannah | GA | United States |
| Jeff Allman Jr, | NAI Southcoast | Stuart | FL | United States |
| Patrick Almand | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Cole Altman | MindsetGO | Westborough | MA | United States |
| Mark Altman | MindsetGO | Westborough | MA | United States |
| Lori Alvarez | NAI Excel | San Antonio | TX | United States |
| Erik Amason | NAI Chase Commercial RE Services | Huntsville | AL | United States |
| Sarah Ares | CompStak | Los Angeles | CA | United States |
| Joe Arie | Bank of Edison | Orlando | FL | United States |
| William Armor | NAI Southcoast | Stuart | FL | United States |
| Michael Arnold | NAI Capital | Los Angeles | CA | United States |
| Brian Askey | NAI McGuire | Buffalo | NY | United States |
| Philip Attalla | NAI Capital | Torrance | CA | United States |
| Pamela Austin | NAI Burns Scalo | Pittsburgh | PA | United States |
| Danielle Austin | NAI Caribbean | West Palm Beach | FL | United States |
| Beth Azor | Azor Advisory Services | Davie | FL | United States |
| David Bachelder | NAI Carolina Charter | Hilton Head Island | SC | United States |
| Alhassane Bah | NAI Terramont Commercial | Montreal | (not set) | Canada |
| Marc Balamaci | NAI KLNB | Tysons | VA | United States |
| Tanya Ball | Lightbox | Carlsbad | CA | United States |
| Zoltan Balla | NAI Hungary CELand | Budapest | (not set) | Hungary |
| Mark Baringer | NAI Harmon Group | Toledo | OH | United States |
| Elizabeth Barnes | NAI Plotkin | Springfield | MA | United States |
| William Barnes | NAI DESCO | St. Louis | MO | United States |
| Jimmy Barnes | NAI Tri Properties | Raleigh | NC | United States |
| Michael Barrett | NAI Madison | Madison | WI | United States |
| Ramsauly Bassett | NAI Miami | Fort Lauderdale | Miami | FL | United States |
| Bjarne Bauer | NAI Sofia Group Shanghai | Shanghai | (not set) | China |
| Theresa Bayer | NAI DESCO | Clayton | MO | United States |
| Jeffrey Beals | Jeff Beals & Associates | Omaha | NE | United States |
| Brian Bean | NAI Hanning & Bean | Fort Wayne | IN | United States |
| Cari Bean | NAI Hanning & Bean | Fort Wayne | IN | United States |
| Becky Beck | NAI Harmon Group | Sylvania | OH | United States |
| Rex Benton | NAI Mopper|Benton | Savannah | GA | United States |
| Alex Berger | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Gabrielle Bergman | NAI Bergman | Cincinnati | OH | United States |
| Laurence Bergman | NAI Bergman | Cincinnati | OH | United States |
| Michael Bergman | NAI Bergman | Cincinnati | OH | United States |
| Jacob Bergman | NAI Bergman | Cincinnati | OH | United States |
| Curt Berlin | NAI Ohio Equities | Columbus | OH | United States |
| Karl Bernard | NAI Global Wireless | montreal | (not set) | Canada |
| Nick Bertonazzi | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Dean Bird | Bank of America | Atlanta | GA | United States |
| Amelia Bjorklund | NAI Legacy | Minneapolis | MN | United States |
| Jimmy Black Jr. | NAI Charleston/Alliance Commercial Property Management | Greensboro | NC | United States |
| Corey Blank | Versico | Carlisle | CT | United States |
| Cindy Blumenfeld | Engineered Tax Services | West Palm Beach | FL | United States |
| Garry Bobke Mr. | NAI Advent | Calgary | Alberta | Canada |
