Interested in speaking on a panel? Please email help@naiglobal.com.
CLICK HERE to download a PDF version of the agenda.
Friday, January 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 6:00 PM | Come Enjoy the Weekend and Bring Your Family! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, January 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 6:00 PM | Visit the Loews Things to Do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Off-site Tour: The Messi Experience ($$) Off-site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 6:00 PM | Registration Check-In Rotunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | NAI Family Meet-Up (Open to those with Family Passes only) TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Meet & Greet with Early Arrivals Bar Collins at the hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, January 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 10:00 AM | Off-site Tour: Everglades ($$) Off-site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | NAI Family Meet-Up Breakfast (Open to those with Family Passes Only) TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:30 PM | Leadership Board Breakfast and Meeting (Closed to the Leadership Board) Cowrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 6:00 PM | Registration & Help Desk Rotunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | Miami Neighborhood Tour ($$) Off-site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | PDM Mastermind: Focus on Recruiting Brokers and Leading Effective Sales Meetings Poinciana 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Daily NAI Family Activity TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Early Arrival Luncheon with Exhibitors Americana 3&4 | Mentorship Meet up Luncheon NY/Sands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | PDM Breakout: Northeast Region Poinciana 1 | PDM Breakout: Central Region Poinciana 2 | PDM Breakout: Pacific Northwest Region Poinciana 3 | PDM Breakout: International Region Poinciana 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:45 PM | NAI Global University: Marketing Edition Americana 1 | NAI Global University: Brokers' Edition - Real Estate Market Analysis Facilitated by Andrea J. Heuson, Professor of Finance and Academic Director of Real Estate Programs, Miami Herbert Business School Americana 2 | NAI Global University: Best Practices for Property Managers Cowrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | PDM Breakout: Southeast Region Poinciana 1 | PDM Breakout: Southwest Region Poinciana 2 | PDM Breakout: Western Region Poinciana 3 | PDM Breakout: Canada Region Poinciana 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | Refreshment Break with Exhibitors Americana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Welcome General Session: Spicy Interview with Joe Featuring Alex Waddey Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Havana Nights | Welcome Dinner Reception with Exhibitors Americana Lawn, Nautilus, Poolside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM - 9:00 PM | NAI Extended Night Out ($$) TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, January 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 AM | NAI Global Veteran’s Council Breakfast Session Americana 2 | Networking Breakfast with Exhibitors Americana Foyer | NAI Family Meet-Up Breakfast (Open to those with Family Passes Only) TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:45 PM | Registration & Help Desk Rotunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:30 AM | Breakout: NAI Global Marketing Town Hall Americana 1 | Breakout: Industrial Poinciana 1 | Breakout: Changing Retail Trends, and How They’ll Impact Our Business In ‘25 (Beth Azor) Poinciana 2 | Breakout: How are Sustainable Project’s Impact Measurable, Durable, and Tied to the Real Estate? Poinciana 3 | Breakout: National Property Management Marketing & Brand Awareness Campaign Poinciana 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Marketplace Pop-Up with a Twist Americana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Global Market Outlook: Welcome and Introductions by NAI Miami | Fort Lauderdale Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Global Market Outlook: Year of the Snake, Presented by KC Conway Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Daily NAI Family Activity TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Global Market Outlook: A Fireside Discussion with Real Estate Moguls - Stephen M. Ross and Andrew L. Farkas Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Global Market Outlook: Networking Lunch with Exhibitors Americana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Breakout: Marketing Americana 1 | PDM Breakout: Streamlining Operations Through Technology Americana 2 | Breakout: Industrial Poinciana 1 | Breakout: Multifamily Poinciana 2 | Breakout: Medical Office Buildings (MOB) / Healthcare – Sales & Leasing Poinciana 3 | Breakout: Benefits of a Property Management Division: Strategies for a profitable and consistent income stream with a Property Management Offering Poinciana 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | General Session: Empowering Excellence: Achieving Greatness Together Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM | General Session: CRE and AI - It's a Whole New World, Presented by Rod Santomassimo, The Massimo Group Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | Refreshment Break Americana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Breakout: Marketing Americana 1 | PDM Breakout: Multi-Market Business Opportunities Across Asia, Europe, and Latin America Americana 2 | Breakout: How to Climb the Top Producer Rankings Poinciana 1 | Breakout: Expanding Your NAI Toolkit - Vendor Insights & Platform Discovery Poinciana 2 | Breakout: Retail - Innovative Ways to Market to New Clients Poinciana 3 | Breakout: National Property Management Marketing - New Interactive Map by Region Poinciana 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Accelerate Your Business Contacts (For PDMs, Agents, and Property Managers) Poinciana 1 or Cowrie or NY/Sands if no AV is needed | Marketing Scavenger Hunt TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:45 PM | Hurry! Head back to your room to put down your items. We'll meet you soon for a Miami Vice Happy Hour! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 6:45 PM | Miami Vice Happy Hour Americana Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | NAI Dine Arounds ($$) Off-site | Sponsored Dinner (Invitation Only) Off-site | Sponsored Dinner (Invitation Only) Off-site | Top Producers Dinner (Invitation Only) Presidential Suite 1756 | Women's Alliance Dinner (Invitation Only) Preston's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, January 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Group Meditation on the Beach TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 AM | Charitable Walk/Jog/Run on the Boardwalk TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:45 PM | Registration & Help Desk Rotunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Elite Corporate Services Member Breakfast (Closed to Current Elite Members Only) Americana 1 | Networking Breakfast with Exhibitors Americana Foyer | NAI Family Meet-Up Breakfast (Open to those with Family Passes Only) TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:45 AM | General Session: Make Your Pitch Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Daily NAI Family Activity TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Breakout: Excel/Outlook Crash Course (Pre-Registration ONLY) Poinciana 1 | Breakout: LinkedIn 101 Poinciana 2 | Breakout: Corporate Services (Tenant Rep) Poinciana 3 | Breakout: 1031 Real Estate Tax Strategy Poinciana 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Networking Lunch with Exhibitors Americana 3&4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | General Session: Developing a Successful Marketing Strategy Americana 1 | General Session: Adaptability and Situational Awareness: Recognizing and Responding to Change, Presented by Mark Altman, MindsetGo Americana 2 | Need a Session Break? Join Us for a Mini Networking Opportunity NY/Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:15 PM | General Session: Young Professionals Network Americana 1 | Capital Markets Council: Market Update and Cost Segregation Analysis Presentation Americana 2 | Need a Session Break? Join Us for a Mini Networking Opportunity NY/Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Refreshment Break Americana Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | General Session: Will Latin America's Commercial Real Estate Market Rise? Americana 3&4 | Breakout: Near Shoring Workshop Poinciana 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Breakout: Women's Alliance Led Panel Poinciana 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Art Deco Cocktail Walking Tour ($$) Off-site | South Beach Food & Fun Walking Tour ($$) Off-site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Closing Reception featuring NAI Lawn Game Olympics Americana Lawn & Nautilus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, January 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Off-site Tour: The Messi Experience ($$) Off-site |
Join the conversation with #NAICON25