
ATTENDEE LIST
| Full Name | Company | Work City | Work State | Country |
|---|---|---|---|---|
| Jordan Elliott | NAI Elliott | Portland | OR | United States |
| Miguel Encarnacion | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| William Ericksen | NAI James E Hanson | Teterboro | NJ | United States |
| Jordan Everts | Yardi | Santa Barbara | CA | United States |
| Carmen Facciolo Jr. | NAI Emory Hill | New Castle | DE | United States |
| Gino Faciana Mr. | NAI Pleasant Valley | Medina | OH | United States |
| Barbara Faciana | NAI Pleasant Valley | Medina | OH | United States |
| Joe Faulkner | NAI Capital | Los Angeles | CA | United States |
| Martin Feeney | NAI James E Hanson | Teterboro | NJ | United States |
| Matthew Feigelson | NAI Bergman | Cincinnati | OH | United States |
| Christen Fielding | NAI Cressy | Mishawaka | IN | United States |
| Lindsay Fierro | NAI Global | New York | NY | United States |
| Emily Fisher | NAI NP Dodge | Omaha | NE | United States |
| Thomas Fisk | NAI Pfefferle | Green Bay | WI | United States |
| Becky Fitchner | NAI United | Sioux City | IA | United States |
| Bob Fittipaldo | NAI Burns Scalo | Pittsburgh | PA | United States |
| Mike Fitz | NAI Global | Nashville | TN | United States |
| Michael Flynn | NAI Hiffman | Oakbrook Terrace | IL | United States |
| Andrew Follman | NAI Cressy | Indianapolis | IN | United States |
| Bobbi Jean Formosa | NAI Mertz | Mount Laurel | NJ | United States |
| Jakob Friedman | NAI Capital | Encino | CA | United States |
| David Fritz | NAI KLNB | Columbia | MD | United States |
| Christopher Fultz | NAI Iowa Realty Commercial | Des Moines | IA | United States |
| Stian Funk | NAI Realvest | Orlando | FL | United States |
| Brennan Gaffney | Lightbox | Carlsbad | CA | United States |
| Christopher Galiano | NAI DiLeo-Bram & Co. | Woodbridge | NJ | United States |
| Joe Gallaher | NAI Miami | Fort Lauderdale | Miami | FL | United States |
| Victor Galvani | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Jeffrey Garibaldi Jr. | NAI Summit | Allentown | PA | United States |
| Crystal Garvin | NAI McGuire | Buffalo | NY | United States |
| Larry Gautier | NAI Miami | Fort Lauderdale | Miami | FL | United States |
| Kyle Gerace | NAI DiLeo-Bram & Co. | Woodbridge | NJ | United States |
| Brian Getty | NAI Burns Scalo | Latrobe | PA | United States |
| Amy Gill | NAI G2 Commercial | Columbus | GA | United States |
| Grant Glasgow SIOR | NAI Martens | Wichita | KS | United States |
| Andrew Gleason | Versico | Carlisle | PA | United States |
| Jonah Glickman | NAI Glickman Kovago & Jacobs | Worcester | MA | United States |
| Ryan Goeller | NAI KLNB | Tysons | VA | United States |
| Rick Gold | NAI Capital | Los Angeles | CA | United States |
| Keith Goldfaden | NAI Hallmark | Jacksonville | FL | United States |
| Colin Goldstein | NAI James E Hanson | Teterboro | NJ | United States |
| Ronald Goldstone | NAI Farbman | Farmington Hills | MI | United States |
| Eric Gonzalez-Tablada | NAI Chase Commercial RE Services | Huntsville | AL | United States |
| Michelle Goodwin | NAI DESCO | St. Louis | MO | United States |
| Yan Grager | Bank of America | Los Angeles | CA | United States |
| Chad Green | NAI Bergman | Cincinnati | OH | United States |
| Matt Gregory | NAI Ohio Equities | Columbus | OH | United States |
| John Gregory | NAI Columbia | Columbia | SC | United States |
| Charles Grelier Jr. | NAI Chase Commercial Realty | Huntsville | AL | United States |
| David Grubbs | NAI Charleston | Charleston | SC | United States |
