
ATTENDEE LIST
| Full Name | Company | Work City | Work State | Country |
|---|---|---|---|---|
| Derek Leon | Bank of America | Miami | FL | United States |
| Paul Leone | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Sam Leppo | Solar Landscape | Asbury Park | NJ | United States |
| Laurel Lewis | NAI Horizon | Scottsdale | AZ | United States |
| Tina Lichens | Lightbox | Carlsbad | CA | United States |
| Jenn Limoges | NAI Cascade | Bend | OR | United States |
| Darren Lizzack | NAI James E Hanson | Teterboro | NJ | United States |
| Melissa Llewellyn | NAI Pleasant Valley | Independence | OH | United States |
| Katherine Lockhart | Bank of America | Charlotte | NC | United States |
| Auburn Lucas | NAI Caribbean | La Romana | (not set) | Dominican Republic |
| Sally Ludwig | NAI Michael | Lanham | MD | United States |
| Jeffrey Ludwig | NAI Michael | Lanham | MD | United States |
| Brian Luft | NAI Capital | Los Angeles | CA | United States |
| Joey Lund | NAI North Star | Mankato | MN | United States |
| Kenneth Lundberg | NAI James E Hanson | Teterboro | NJ | United States |
| Tim Lyons | NAI Atlantic Commercial Real Estate Brokerage | MONCTON | (not set) | Canada |
| Tony Machabee | NAI Alliance | Reno | NV | United States |
| Joe Magby | NAI Wheelhouse | Lubbock | TX | United States |
| Patrick Mahoney | NAI Realvest | Orlando | FL | United States |
| John Manganiello | SIOR | Washington | DC | United States |
| Todd Manning | NAI Excel | Las Vegas | NV | United States |
| Chris Mansfield | NAI Beverly-Hanks | Asheville | NC | United States |
| Lucas Marino | Solar Landscape | Asbury Park | NJ | United States |
| Joe Marotta | Placer.ai | Covina | CA | United States |
| Hank Martin | NAI Saig Company | Memphis | TN | United States |
| Ahmed Martin | NAI Miami | Fort Lauderdale | Miami Fort Lauderdale | FL | United States |
| Ivan Marzoa | CoStar | LoopNet | Ten-X | Miami | FL | United States |
| Bret Matysik | NAI Puget Sound Properties | Seattle | WA | United States |
| Aneta Mazur | Bank of America | Chicago | IL | United States |
| Aaron McArthur | NAI Excel | St. George | UT | United States |
| Devin McClendon | NAI Nashville Stanton Group | Brentwood | TN | United States |
| Micah McCullough | NAI UCR Properties | Jackson | MS | United States |
| Douglas McCullough Jr. | NAI Chase Commercial RE Services | Huntsville | AL | United States |
| James McGuire | NAI McGuire | Buffalo | NY | United States |
| James McKinney III | NAI Southcoast | Stuart | FL | United States |
| Kyle McLaughlin | NAI Emory Hill | New Castle | DE | United States |
| Brenda McLaughlin | NAI Charleston | Charleston | SC | United States |
| Joe McLiney | NAI Robert Lynn | Fort Worth | TX | United States |
| Randy McMillan | NAI 1st Valley | Las Cruces | NM | United States |
| John McNeill | NAI TALCOR | Tallahassee | FL | United States |
| Trenton McPherson | NAI Burns Scalo | Pittsburgh | PA | United States |
| Devin Mecham | NAI Black Commercial | Spokane | WA | United States |
| Richard Meginnis | NAI FMA Realty | Lincoln | NE | United States |
| Bradley Meier | NAI Cressy | Mishawaka | IN | United States |
| Natalie Menn | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Neil Merin | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Michael Merker | NAI Park Capital | Guelph | (not set) | Canada |
| Fred Meyer SIOR | NAI Mertz | Mount Laurel | NJ | United States |
| Veronica Miller | NAI Wisinski of West Michigan | Grand Rapids | MI | United States |
| Kelly Miller | SIOR | Washington | DC | United States |
