
ATTENDEE LIST
| Full Name | Company | Work City | Work State | Country |
|---|---|---|---|---|
| Mark Miller | NAI Robert Lynn | Dallas | TX | United States |
| Chase Miller | NAI Robert Lynn | Dallas | TX | United States |
| Mitchell Miller | Acres | Raleigh | NC | United States |
| Arthur Milston | NAI Global | New York | NY | United States |
| Cody Miner | NAI Glickman Kovago & Jacobs | Worcester | MA | United States |
| Brandon Mitchell | LeaseUp | North Myrtle Beach | SC | United States |
| Amy Mobley | Infabode | London | (not set) | United Kingdom |
| David Moore | NAI Global Wireless | Redlands | CA | United States |
| Alex Moore | Accruit | Fort Myers | FL | United States |
| Nick Mordarski | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Tony "T.J." Morice Jr. | NAI Pfefferle | Wausau | WI | United States |
| Bryan Moscoso | Bank of America | Delray Beach | FL | United States |
| Clifford Moskowitz | NAI Global | New York | NY | United States |
| Mehdi Mostaedi | NAI Capital | Victorville | CA | United States |
| Melissa Mulcahy | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Jackie Mullin | NAI Miami | Fort Lauderdale | Miami | FL | United States |
| Ed Murray | NAI TALCOR | Tallahassee | FL | United States |
| Slaton Murray | NAI TALCOR | Tallahassee | FL | United States |
| Samer Nakhleh | NAI Commercial Vancouver | Vancouver | British Columbia | Canada |
| Lane Neville | NAI Horizon | Phoenix | AZ | United States |
| Cole Neville | NAI Horizon | Phoenix | AZ | United States |
| Joan Nosal | NAI Pleasant Valley | Independence | OH | United States |
| Sarah Novak | AvidXchange | Charlotte | NC | United States |
| Kevin O'Connor | NAI Realvest | Orlando | FL | United States |
| Joe O'Neill | NAI Heartland | Overland Park | KS | United States |
| Walid Oquendo | Canva | Austin | TX | United States |
| Matthew Osowski | NAI Ohio Equities | Alexandria | OH | United States |
| Dan Oster | NAI Alliance | Reno | NV | United States |
| Ruth Ostrynski | NAI Southcoast | Stuart | FL | United States |
| Alec Pacella | NAI Pleasant Valley | Cleveland | OH | United States |
| Rick Page | NAI Puget Sound Properties | Bellevue | WA | United States |
| Anthony Paletta | NAI Mopper|Benton | Savannah | GA | United States |
| Joseph Pappalardo Jr | NAI Latter & Blum | New Orleans | LA | United States |
| Tina Pappas | NAI Puget Sound Properties | Bellevue | WA | United States |
| John Parsons Jr. | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Jeff Parsons | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Jake Parsons | NAI Parsons Commercial Group Boston | Natick | MA | United States |
| Matt Partridge | Infabode | London | (not set) | United Kingdom |
| Paul P Partyka | NAI Realvest | Orlando | FL | United States |
| Ryan Paszkiewicz | NAI KLNB | Baltimore | MD | United States |
| Jordan Paul | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Chris Perry | AvidXchange | Charlotte | NC | United States |
| David Petersen | NAI Hiffman | Oakbrook Terrace | IL | United States |
| Brent Peterson | NAI Heartland | Overland Park | KS | United States |
| Todd Phillips | Nelson Tax & Accounting | Bloomington | MN | United States |
| Chelsye Phillips-Hutton | NAI Coastal | Parsonsburg | MD | United States |
| Julia Piatek | NAI Merin Hunter Codman | West Palm Beach | FL | United States |
| Drew Piazza | Bank of America | Chicago | IL | United States |
| John Picchiotti | Dermody Properties | Chicago | IL | United States |
| Skartz Pierre | CoStar | LoopNet | Ten-X | Miami | FL | United States |
