Interested in speaking on a panel? Please email help@naiglobal.com.
Monday, February 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 7:00 PM | Registration & Help Desk Open for All Sponsored by Versico Belmont Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | NAI University Welcome & Luncheon (Must be pre-registered to attend) Belmont 4 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 3:00 PM | Leadership Board Meeting & Luncheon (Closed to this group only) Nolita 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:15 PM | NAI University - 3rd Level Selling: How to Beat the Competition in 2023 (15 min Break at 3PM) Belmont 4 & 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | How to Incorporate Diversity, Equity and Inclusion (DE&I) into Your Workplace! (Closed to PDMs only) Yaletown 3 | NAI Elite Corporate Services Session (Closed to the paying members of the Elite group only) Mont Royal 2 | Breakout: Women's Alliance (1) Networking Roundtables (2) 30+ Years as a Power Female in CRE (3) Using Emotional Intelligence to Overcome Obstacles Nolita 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | Young Professionals Reception Sponsored by LightBox Mont Royal 1 | Diversity, Equity & Inclusion and Women's Alliance Reception Nolita 1 | SIOR Reception (Invitation Only) Yaletown 2 | 1st Timers & International Attendees Reception (Invitation Only) Nolita 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:00 PM | NAI Convention Welcome Dinner Reception Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM - 11:00 PM | NAI Global Members' Leadership Board Dinner (Invitation Only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, February 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | The Global Run Meet at the NAI Global Registration & Help Desk | Yoga Belmont 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Networking Breakfast with Exhibitors Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Opening General Session: Welcome by NAI Vegas & State of Union by NAI Global Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Back-Office Best Practices: Simplified Accounts Payables, brought to you by NAI Miami Fort Lauderdale and AvidXchange Nolita 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:45 AM | NAI University - Third Level Selling: How to Beat the Competition in 2023 Belmont 4 | Principals, Directors and Managers Track Nolita 1 | NAI University Marketing Edition: The Psychology Behind Marketing Nolita 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Networking Lunch Sponsored by Wonderful Real Estate Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | General Session: Global Dealmaking Case Studies Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Marketing & Operations General Session Nolita 2 | Corporate Services General Session Sponsored by AnthemIQ Belmont 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Ever-Changing Technology and Placer.AI – Optimizing Real Estate Decisions Belmont 8 | Marketing & Operations Breakout Tables Nolita 2 | BREAKOUT: Industrial - Supply Chain Issues/Post Pandemic Presented by Steve Pastor and Fred Meyer Sponsored by NAIOP Nolita 3 | Overview of the Office Market by Lonnie Hendry, Trepp Sponsored by SIOR Nolita 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Networking Reception with Exhibitors Belmont Ballroom | Marketing Professionals Reception (Invitation Only) Mont Royal 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | Women's Alliance Dinner (Invitation Only) Beauty & Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Networking Breakfast with Exhibitors Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:15 AM | PDM Mastermind Group - How to Hold Your Brokerage Team Accountable (Special Start Time at 9:00 AM) Nolita 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | BREAKOUT: Retail Belmont 8 | BREAKOUT: Office - A Global Hybrid Workforce Impacting the Office Market Nolita 1 | BREAKOUT: Industrial - How to Prospect for Value-add opportunities in Industrial Sponsored by NAIOP Nolita 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:15 AM | Marketing Track: Best-in-Class Workshop Belmont 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | BREAKOUT: Industrial - Ready Incentive Program Sponsored by Link Logistics Nolita 3 | BREAKOUT: NAI Syndication: Getting in the Game Nolita 1 | BREAKOUT: What is Outdoor Hospitality in CRE? Belmont 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | General Session: Reshoring and FDI - How to Benefit from the Trends Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Networking Lunch Sponsored by Wonderful Real Estate Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Build to Rent- How you Can Invest Nolita 1 | Young Professional Network: Becoming a Next Generation Producer Sponsored by LightBox Nolita 3 | Property Management Board Meeting (CLOSED MEETING) Nolita 2 | Marketing Track: The Top 2 Challenges of NAI Marketers Belmont 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | The Power of Numeral a CCIM Class Belmont 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Uncomfortable Conversation in the Workplace and in Your CRE Business Nolita 3 | Marketing Track: Infabode Belmont 4 | National Property Management Services Nolita 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Best Practices for Property Managers Nolita 2 | BREAKOUT: Capital Markets Council – Top 10 Trends in the Multifamily Space Sponsored by LightBox Belmont 8 | BREAKOUT: Industrial - Best Practices/Open Floor Forum Nolita 3 | Marketing Track: Bringing listings to life: Leveraging visual media to help your broker win and close more deals Belmont 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | General Session: Keynote Speaker - Coach Carter Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Closing General Session: Thank You, Awards & Raffles! Belmont Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM | NAI Global Closeout Party Mont Royal 1 & 2 |
Check In, Like Us & Tag Us #NAICON23