
Interested in speaking on a panel? Please email help@naiglobal.com.
CLICK HERE to download a PDF of the Agenda.
| Monday, February 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 5:30 PM | Registration for Early Arrivals Condesa Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Young Professional Network Luncheon Condesa 9 Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | Panel: Lessons from Leaders Under 40 Condesa 2 Young Professionals Network | Building Your Professional Brand Condesa 1 Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 5:15 PM | CCIM Course: Negotiation Education & Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Industry Trends Download from Market Leaders Condesa 1 Young Professionals Network | Workshop: Networking That Works Condesa 2 Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Negotiation Skills for the Next Generation Condesa 1 Young Professionals Network | Panel: Technology Shaping the Future of the Industry Condesa 2 Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | Refreshment Break Condesa Commons Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 5:15 PM | Leadership Board Meeting Condesa 5&6 Leadership Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:30 PM | Young Professionals Social Hour SUPERFRICO Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 AM - 5:00 PM | Registration Belmont Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | CCIM Course: Negotiations Condesa 1 Education & Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:30 AM | Practical Applications of AI for Commercial Real Estate Condesa 2 Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Goal Setting: Bringing Success into 2026 Condesa 2 Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Early Arrivals Networking Lunch Mont-Royal 1 Open to All | Mentorship Luncheon Mont-Royal 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | The NAI Global Brand and the Marketing Forces Behind It Nolita 2 Marketing | Scaling Without Losing Your Edge Nolita 1 Principals, Directors and Managers | Tools for Successful Networking Nolita 3 General - Networking & Dealmaking | Industrial, Logistics & Niche Asset Growth Condesa 7 General - Lecture Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Building Relationships by Region and Capabilities Nolita 3 General - Networking & Dealmaking | Flexible Workspaces & Office Strategy Redesign Condesa 7 General - Lecture Hall | CRE Marketing Trends Nolita 2 Marketing | Strategic Partnerships & Mergers Nolita 1 Principals, Directors and Managers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Refreshment Break Mont-Royal Commons Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:00 PM | Emerging Niches: Senior Housing & Medical Properties Condesa 7 General - Lecture Hall | Gives & Gets Nolita 3 General - Networking & Dealmaking | Managing Multi-Generational Teams Nolita 1 Principals, Directors and Managers | Digital Domination: Search and Paid Media for CRE Nolita 2 Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Opening General Session Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Welcome Dinner Reception Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:30 PM | Registration & Help Desk Belmont Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | Women's Alliance Breakfast Session Condesa 7 Women's Alliance | Networking Breakfast with Exhibitors Belmont 1,2,5,6 Open to All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | General Session: Mega-Deals and Market Movers Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | Refreshment Break Belmont Commons Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | The Next Wave of Logistics & Supply Chain Modernization Nolita 3 Industrial | Storytelling with Data: Using Market Analytics to Drive ROI Nolita 2 Marketing | Best Practices of a Property Manager Mont-Royal 2 Property Management | Capital Markets & Refinancing Challenges Nolita 1 Office | Adaptive Reuse of Retail Properties Mont-Royal 1 Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Power & Infrastructure Constraints Nolita 3 Industrial | From Prospect to Client: Building Marketing-Driven Sales Funnels Nolita 2 Marketing | Investment & Capital Markets in Retail CRE Mont-Royal 1 Retail | National Property Management Campaign Mont-Royal 2 Property Management | Medical Office: Sales and Leasing Nolita 1 Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | Networking Lunch with Exhibitors Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | General Session: Make Your Pitch Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:30 PM | Refreshment Break Belmont Commons Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | Cross Border Business - LIVE Action Case Study Mont-Royal 1 Open to All | Global Occupier Services & Cross-Border Portfolios Nolita 1 Corporate Services | Game Changing Aerial for Property Management Mont-Royal 2 Property Management | Cold Storage and Last-Mile: The Hottest Niche in Industrial Nolita 3 Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Marketing Social Hour Ghost Donkey Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:15 PM | Why Landlord Representation Services Matter in Today’s Market Mont-Royal 1 Open to All | Grow Your Fee Stream: How NAI Brokers Are Using Tax Strategy To Capitalize On The Generational Wealth Transfer Nolita 3 General - Lecture Hall | The Evolving Role of Tenant Reps Nolita 1 Corporate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Exhibitors Present: Marketplace with a Twist Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Women's Alliance Dinner Women's Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Registration & Help Desk Belmont Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | Networking Breakfast Reception with Exhibitors Belmont 1,2,5,6 GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Global Market Outlook Welcome Belmont 1,2,5,6 GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Global Market Outlook: Economic Overview Belmont 1,2,5,6 GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Global Market Outlook: Keynote Belmont 1,2,5,6 GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch with Exhibitors Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | Lip Smacking Foodie Tour The District at MGM Grand Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | The Friends Experience The District at MGM Grand Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 4:30 PM | Certification Course for Marketers Nolita 3 Education & Training | Advanced Concepts of 1031 Exchanges Nolita 1 Education & Training | Certification Course for Brokers Nolita 2 Education & Training | IREM AI Insights: Transforming CRE Property Management Mont-Royal 1 Education & Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:45 PM | Refreshment Break Belmont Commons Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:45 PM | Closing General Session Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:45 PM | Closing Networking Reception Belmont 1,2,5,6 Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join the conversation with #NAICON26