
Interested in speaking on a panel? Please email help@naiglobal.com.
CLICK HERE to download a PDF of the Agenda.
| Monday, February 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:45 PM | Young Professional Network Luncheon Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | Building Your Professional Brand Young Professionals Network | Panel: Lessons from Leaders Under 40 Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 5:15 PM | EXPRESS INTEREST: CCIM (Certified Commercial Investment Member) CORE Course Leading to Designation Education & Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Workshop: Networking That Works Young Professionals Network | Industry Trends Download from Market Leaders Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Negotiation Skills for the Next Generation Young Professionals Network | Panel: Technology Shaping the Future of the Industry Young Professionals Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | Refreshment Break Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 5:15 PM | Leadership Board Meeting Leadership Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:30 PM | Young Professionals Social Hour Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | CCIM CORE Course Leading to Designation Continued (Breakfast included) Education & Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:30 AM | Practical Applications of AI for Commercial Real Estate Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Goal Setting: Bringing Success into 2026 Young Professionals Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Mentorship Luncheon | Early Arrivals Networking Lunch Open to All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Scaling Without Losing Your Edge Principals, Directors and Managers | Industrial, Logistics & Niche Asset Growth General - Lecture Hall | Tools for Successful Networking General - Networking & Dealmaking | The NAI Global Brand and the Marketing Forces Behind It Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Strategic Partnerships & Mergers Principals, Directors and Managers | CRE Marketing Trends Marketing | Building Relationships by Region and Capabilities General - Networking & Dealmaking | Flexible Workspaces & Office Strategy Redesign General - Lecture Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Refreshment Break Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:00 PM | Emerging Niches: Senior Housing & Medical Properties General - Lecture Hall | Digital Domination: Search and Paid Media for CRE Marketing | Gives & Gets General - Networking & Dealmaking | Managing Multi-Generational Teams Principals, Directors and Managers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Opening General Session Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Welcome Dinner Reception Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM - 9:15 PM | The Bob Marley Experience Mandalay Bay Resort & Casino Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | Women's Alliance Breakfast Session Women's Alliance | Networking Breakfast with Exhibitors Open to All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | General Session: Mega-Deals and Market Movers Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | Refreshment Break Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Best Practices of a Property Manager Property Management | Storytelling with Data: Using Market Analytics to Drive ROI Marketing | Capital Markets & Refinancing Challenges Office | Adaptive Reuse of Retail Properties Retail | The Next Wave of Logistics & Supply Chain Modernization Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Flight to Quality vs. Stranded Assets Office | Investment & Capital Markets in Retail CRE Retail | National Property Management Campaign Property Management | Power & Infrastructure Constraints Industrial | From Prospect to Client: Building Marketing-Driven Sales Funnels Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | Networking Lunch with Exhibitors Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | General Session: Make Your Pitch Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:30 PM | Refreshment Break Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | Global Occupier Services & Cross-Border Portfolios Corporate Services | Cross Border Business - LIVE Action Case Study Open to All | Game Changing Aerial for Property Management Property Management | Cold Storage and Last-Mile: The Hottest Niche in Industrial Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Marketing Social Hour Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:15 PM | Why Landlord Representation Services Matter in Today’s Market Open to All | The Evolving Role of Tenant Reps Corporate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Exhibitors Present: Marketplace with a Twist Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Women's Alliance Dinner Women's Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | Networking Breakfast Reception with Exhibitors GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Global Market Outlook Welcome GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Global Market Outlook: Economic Overview GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Global Market Outlook: Keynote GMO - Public Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | Networking Lunch with Exhibitors Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | Lip Smacking Foodie Tour The District at MGM Grand General - Networking & Dealmaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | The Friends Experience The District at MGM Grand General - Networking & Dealmaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 4:30 PM | IREM AI Insights: Transforming CRE Property Management Education & Training | Advanced Concepts of 1031 Exchanges Education & Training | Certification Course for Brokers Education & Training | Certification Course for Marketers Education & Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:45 PM | Closing General Session Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:45 PM | Closing Networking Reception Open to All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join the conversation with #NAICON26